Chalet Hotels Limited announces its results for the third quarter of the fiscal year 2025 ending December 31, 2024.
Key Highlights for Q3FY25:
Other Highlights:
Consolidated Performance for Q3FY25 INR Million
Particulars | Q3FY25 | Q2FY25 | QoQ% | Q3FY24 | YoY% | FY 24 |
Total Income | 4,645 | 3,832 | 21% | 3,799 | 22% | 14,370 |
EBITDA | 2,114 | 1,556 | 36% | 1,722 | 23% | 6,044 |
Margin % | 45.5% | 40.6% | 4.9 pp | 45.3% | 20 bps | 42.1% |
PBT | 1,184 | 794 | 49% | 887 | 33% | 2,694 |
Tax | -218 | -2,179 | -180 | 88 | ||
PAT | 965 | -1,385 | – | 706 | 37% | 2,782 |
Segmental Performance for Q3FY25 INR Million
Hospitality Performance
|
||||||
Particulars | Q3FY25 | Q2FY25 | Var(%) | Q3FY24 | Var(%) | FY 24 |
ADR | 12,944 | 10,532 | 23% | 10,974 | 18% | 10,718 |
Occupancy | 70% | 74% | -3% | 71% | -1% | 73% |
RevPAR | 9,090 | 7,756 | 17% | 7,838 | 16% | 7,776 |
Total Revenue | 4,005 | 3,352 | 19% | 3,434 | 17% | 12,930 |
EBITDA | 1,847 | 1,387 | 33% | 1,589 | 16% | 5,742 |
EBITDA Margin % | 46.1% | 41.4% | 4.7 pp | 46.3% | -0.1 pp | 44.4% |
Rental Annuity | Q3FY25 | Q2FY25 | Var(%) | Q3FY24 | Var(%) | FY 24 |
Revenue | 577 | 419 | 38% | 301 | 91% | 1,241 |
EBITDA | 455 | 323 | 41% | 250 | 82% | 988 |
Development Pipeline Updates:
Speaking on the financial results, Mr. Sanjay Sethi, MD & CEO, Chalet Hotels Limited says, “Our strongest-ever quarterly performance, reflects our relentless pursuit for excellence. We continue to invest in value accretive growth, fostering innovation and sustainable progress. Being recognised as a Great Place to Work for the sixth consecutive year further solidifies our position as a modern leader, delivering outstanding value to all stakeholders.”